North Texas Soccer Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
Join Heath Soccer Academy (Rockwall area)29/08/24, 10:58 pmsocroc
Join Heath Soccer Academy (Rockwall area)29/08/24, 11:02 amsocroc
09/10 COMPETITIVE TEAM IN ROCKWALL AREA17/08/24, 02:26 amJumpman
Last call Solar 09/10 Rockwall22/07/24, 10:48 amsocroc
Last call Solar 09 Rockwall22/07/24, 10:15 amsocroc
Solar 09 NPL NTX (Rockwall)15/07/24, 08:15 pmsocroc
Solar 09 NPL NTX (Rockwall)15/07/24, 06:35 pmsocroc
Solar 09 NPL NTX (Rockwall)15/07/24, 05:18 pmsocroc
Solar 09 NPL NTX (Rockwall)26/06/24, 10:29 amsocroc
2008G Dallas Texans Tryouts (Final 1-2 spots)26/06/24, 10:20 amDallas Texans East
2008G Dallas Texans Tryouts 26/06/24, 09:52 amDallas Texans East
Solar 07 Spear DII Classic League 25/06/24, 01:42 pmsocroc
Solar 06B RL and DI Classic 25/06/24, 01:34 pmsocroc
RSC 11' GCL w/Coach Adam23/06/24, 01:15 pmacst
Oh Yeah! movin' on UP 09's23/06/24, 09:58 amacst
Open Practice 20/06/24, 10:00 amCoach Jim
BvB '06 Gold D-1 Coach Chris Obara formerly with Ayses 17/06/24, 11:18 amBiroBiro
Renegades 2016G and 2017G North Blanton16/06/24, 06:30 pmtareyncarol
FCP Dynamos 2010B - Looking For Players16/06/24, 05:02 pmfcpcoach
Solar 2014B Williams - White - Needing 2 more players09/06/24, 02:39 pmMarvelousmar
RSC ELITE CAC09/06/24, 12:10 pmacst
RSC 08Clark02/06/24, 05:43 pmacst
Sting 2011 Boys ECNL RL NTX02/06/24, 06:17 amJumpman
NTX Celtic 2011B ECNL-RL-NTX Opportunity01/06/24, 11:04 pmFSFFL
NTX Celtic 06/07G ECNL-RL-NTX Opportunity01/06/24, 10:49 pmFSFFL
Log in

I forgot my password

Be An Athletic Supporter!
Donate and get this nifty tag!

DA vs DA2 Pixel
Statistics
We have 15806 registered users
The newest registered user is Karly

Our users have posted a total of 205242 messages in 32019 subjects

DA vs DA2

Go down

DA vs DA2 Empty DA vs DA2

Post by SelectSoccerGirl 25/03/18, 05:42 pm

For the clubs no longer participating in ECNL and opting for the DA and DA2 model, what is the difference between DA2 and ECNL?

1) Will DA2 get discounted fees like DA, cost a ton like ECNL, or fall somewhere in between?

2) In DA2, will the limitations for playing other sports in high school like DA still be in place? Or will girls be free to participate in other sports while they are in DA2?

3) On a side question regarding DA, if a player plays up an age level on their normal team, are they still eligible to qualify for DA/DA2 for their actual age group and the age group they normally play for?

SelectSoccerGirl
TxSoccer Poster
TxSoccer Poster

Posts : 21
Points : 2441
Join date : 2018-02-09

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Jugglemaster 25/03/18, 05:58 pm

Not hearing there will be a DA2. Do you know that there will be SA2?

Jugglemaster
TxSoccer Postmaster
TxSoccer Postmaster

Posts : 105
Points : 2656
Join date : 2017-09-26

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by SelectSoccerGirl 25/03/18, 06:02 pm

I have heard from multiple Solar and FCD coaches that they have decided to go the DA and DA2 route as clubs.

SelectSoccerGirl
TxSoccer Poster
TxSoccer Poster

Posts : 21
Points : 2441
Join date : 2018-02-09

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Medicine Man 25/03/18, 06:36 pm

What about the Texans have they decided their sugar daddy? This old news but it's nice that the gossip is leaking do we have any other information that is not on the walls of the toilet.
Medicine Man
Medicine Man
TxSoccer Author
TxSoccer Author

Posts : 936
Points : 3542
Join date : 2017-09-29
Location : Purgatory

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by CrazySoccerParent 25/03/18, 09:25 pm

Heard Texans are dropping Girls DA next year and just doing ECNL
CrazySoccerParent
CrazySoccerParent
TxSoccer Postmaster
TxSoccer Postmaster

Posts : 205
Points : 3167
Join date : 2016-08-15

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Medicine Man 25/03/18, 09:30 pm

That what I am reading on the wall by big hairy betty call for a good time. 666-6666.
Medicine Man
Medicine Man
TxSoccer Author
TxSoccer Author

Posts : 936
Points : 3542
Join date : 2017-09-29
Location : Purgatory

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Big Ern 26/03/18, 12:32 am

SelectSoccerGirl wrote:For the clubs no longer participating in ECNL and opting for the DA and DA2 model, what is the difference between DA2 and ECNL?

1) Will DA2 get discounted fees like DA, cost a ton like ECNL, or fall somewhere in between?

2)  In DA2, will the limitations for playing other sports in high school like DA still be in place? Or will girls be free to participate in other sports while they are in DA2?

3)  On a side question regarding DA,  if a player plays up an age level on their normal team, are they still eligible to qualify for DA/DA2 for their actual age group and the age group they normally play for?

What in THE hell is this ^?  

As for questions 1, 2 (labeled "1" above) and 3 (labeled "2" above) ... I'd guess that nobody knows as "DA2" does not yet officially exist.

Big Ern
TxSoccer Addict
TxSoccer Addict

Posts : 1208
Points : 4926
Join date : 2014-09-02

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by AngelinaGoalee 26/03/18, 12:53 am

Big Ern wrote:
SelectSoccerGirl wrote:For the clubs no longer participating in ECNL and opting for the DA and DA2 model, what is the difference between DA2 and ECNL?

1) Will DA2 get discounted fees like DA, cost a ton like ECNL, or fall somewhere in between?

2)  In DA2, will the limitations for playing other sports in high school like DA still be in place? Or will girls be free to participate in other sports while they are in DA2?

3)  On a side question regarding DA,  if a player plays up an age level on their normal team, are they still eligible to qualify for DA/DA2 for their actual age group and the age group they normally play for?

What in THE hell is this ^?  

As for questions 1, 2 (labeled "1" above) and 3 (labeled "2" above) ... I'd guess that nobody knows as "DA2" does not yet officially exist.

Lmmfao...you are an “a$$ whole” at times!! lol!

AngelinaGoalee
TxSoccer Author
TxSoccer Author

Posts : 608
Points : 4301
Join date : 2014-10-03

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Medicine Man 26/03/18, 06:53 am

Watch "Devil's laugh" on YouTube
https://youtu.be/0SQazmrMKqU

Contact Betty at 666-6666 for your psychiatric assessment.
Medicine Man
Medicine Man
TxSoccer Author
TxSoccer Author

Posts : 936
Points : 3542
Join date : 2017-09-29
Location : Purgatory

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by TxFutbal 26/03/18, 05:13 pm

Instead of having leagues with creative acronyms how bout we create leagues for the following:

1. Ridiculously Talented Kids who actually have a shot at USWNT
2. Very Talented kids with money that can travel and pay enormously high coaching fees
3. Very talented kids who have to sacrifice everything not soccer related just to be able to play and needs help a long the way but with dedication will beat out the ridiculously talented for the spot on the USWNT
4. Talented Kids that like to play soccer and have a life/fun outside of soccer.
5. Marginally talented Kids who's parents aspire for their kid to play soccer to win at all costs/get a scholarship to any school as long as they win a championship.
6. Kids who play because their parents want them to get some exercise, get off the snapchat, and make a friend.

If we segregate this way, nobody's feelings will get hurt over APL/PPL, LH, JDL/TCL/DA2, ECNL/DA.

TxFutbal
TxSoccer Postmaster
TxSoccer Postmaster

Posts : 424
Points : 3380
Join date : 2016-09-11

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Medicine Man 26/03/18, 07:22 pm

Watch "Devil's laugh" on YouTube
https://youtu.be/0SQazmrMKqU

That's what the script says anyway. Calling Betty is your best bet.
Medicine Man
Medicine Man
TxSoccer Author
TxSoccer Author

Posts : 936
Points : 3542
Join date : 2017-09-29
Location : Purgatory

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Knuckleball 27/03/18, 02:37 pm

Big Ern wrote:
SelectSoccerGirl wrote:For the clubs no longer participating in ECNL and opting for the DA and DA2 model, what is the difference between DA2 and ECNL?

1) Will DA2 get discounted fees like DA, cost a ton like ECNL, or fall somewhere in between?

2)  In DA2, will the limitations for playing other sports in high school like DA still be in place? Or will girls be free to participate in other sports while they are in DA2?

3)  On a side question regarding DA,  if a player plays up an age level on their normal team, are they still eligible to qualify for DA/DA2 for their actual age group and the age group they normally play for?

What in THE hell is this ^?  

As for questions 1, 2 (labeled "1" above) and 3 (labeled "2" above) ... I'd guess that nobody knows as "DA2" does not yet officially exist.

Big Ern -
Does DA make teams run specific formations?  If so, which is it?

Knuckleball
TxSoccer Poster
TxSoccer Poster

Posts : 18
Points : 2644
Join date : 2017-07-09

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by Big Ern 27/03/18, 03:13 pm

Knuckleball wrote:
Big Ern wrote:
SelectSoccerGirl wrote:For the clubs no longer participating in ECNL and opting for the DA and DA2 model, what is the difference between DA2 and ECNL?

1) Will DA2 get discounted fees like DA, cost a ton like ECNL, or fall somewhere in between?

2)  In DA2, will the limitations for playing other sports in high school like DA still be in place? Or will girls be free to participate in other sports while they are in DA2?

3)  On a side question regarding DA,  if a player plays up an age level on their normal team, are they still eligible to qualify for DA/DA2 for their actual age group and the age group they normally play for?

What in THE hell is this ^?  

As for questions 1, 2 (labeled "1" above) and 3 (labeled "2" above) ... I'd guess that nobody knows as "DA2" does not yet officially exist.

Big Ern -
Does DA make teams run specific formations?  If so, which is it?

Hey Knuckle --

If you're asking if the Clubs/Coaches/Teams are restricted to specific formations, then no Sir ... Nothing I've heard or seen for sure.

Big Ern
TxSoccer Addict
TxSoccer Addict

Posts : 1208
Points : 4926
Join date : 2014-09-02

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by 5050Ball 27/03/18, 05:59 pm

Knuckleball wrote:
Big Ern wrote:
SelectSoccerGirl wrote:For the clubs no longer participating in ECNL and opting for the DA and DA2 model, what is the difference between DA2 and ECNL?

1) Will DA2 get discounted fees like DA, cost a ton like ECNL, or fall somewhere in between?

2)  In DA2, will the limitations for playing other sports in high school like DA still be in place? Or will girls be free to participate in other sports while they are in DA2?

3)  On a side question regarding DA,  if a player plays up an age level on their normal team, are they still eligible to qualify for DA/DA2 for their actual age group and the age group they normally play for?

What in THE hell is this ^?  

As for questions 1, 2 (labeled "1" above) and 3 (labeled "2" above) ... I'd guess that nobody knows as "DA2" does not yet officially exist.

Big Ern -
Does DA make teams run specific formations?  If so, which is it?

If Heinrich had her way, there would be. Never happen.
5050Ball
5050Ball
TxSoccer Postmaster
TxSoccer Postmaster

Posts : 247
Points : 3645
Join date : 2015-06-19

Back to top Go down

DA vs DA2 Empty Re: DA vs DA2

Post by timmyh 14/04/18, 11:08 pm

Following the Spring Showcase, here are the updated DA team RPI rankings...

RPI Rank Club (W-L-T) PCT ((1*W+.5*T)/(W+L+T)) Opponents' Avg (weighted) PCT Opponents' Opponents' Avg (wtd) PCT RPI Goal Differential

U15

1 FC Dallas (17-2-4) PCT: 0.8261 OPP: 0.6176 OPOP: 0.5411 RPI: 0.6506 GD: 42 
2 Solar Soccer Club (12-5-5) PCT: 0.6591 OPP: 0.6357 OPOP: 0.5397 RPI: 0.6175 GD: 34 
3 So Cal Blues Soccer Club (20-5-3) PCT: 0.7679 OPP: 0.5577 OPOP: 0.5339 RPI: 0.6043 GD: 59 
4 NTH Tophat (17-1-5) PCT: 0.8478 OPP: 0.529 OPOP: 0.4894 RPI: 0.5988 GD: 81 
5 Dallas Texans (14-4-5) PCT: 0.7174 OPP: 0.5653 OPOP: 0.54 RPI: 0.597 GD: 34 
6 Michigan Hawks (12-3-7) PCT: 0.7045 OPP: 0.5772 OPOP: 0.5221 RPI: 0.5953 GD: 25 
7 Legends FC (16-4-7) PCT: 0.7222 OPP: 0.5481 OPOP: 0.5255 RPI: 0.586 GD: 33 
8 Sky Blue - PDA (15-3-4) PCT: 0.7727 OPP: 0.5365 OPOP: 0.4835 RPI: 0.5823 GD: 53 
9 San Diego Surf (14-6-6) PCT: 0.6538 OPP: 0.562 OPOP: 0.5353 RPI: 0.5783 GD: 26 
10 Beach Futbol Club (18-5-5) PCT: 0.7321 OPP: 0.5212 OPOP: 0.5261 RPI: 0.5752 GD: 36 
11 LA Galaxy San Diego (14-6-7) PCT: 0.6481 OPP: 0.5526 OPOP: 0.5299 RPI: 0.5708 GD: 23 
12 Lonestar SC Academy (10-5-9) PCT: 0.6042 OPP: 0.57 OPOP: 0.5363 RPI: 0.5701 GD: 12 
13 Eclipse Select Soccer Club (10-3-3) PCT: 0.7188 OPP: 0.5134 OPOP: 0.5245 RPI: 0.5675 GD: 32 
14 San Jose Earthquakes (16-5-4) PCT: 0.72 OPP: 0.5153 OPOP: 0.5171 RPI: 0.5669 GD: 33 
15 Cincinnati Development Academy (10-6-3) PCT: 0.6053 OPP: 0.5728 OPOP: 0.5124 RPI: 0.5658 GD: 9 
16 Reign Academy (13-4-5) PCT: 0.7045 OPP: 0.5047 OPOP: 0.5131 RPI: 0.5567 GD: 23 
17 California Thorns FC (11-7-6) PCT: 0.5833 OPP: 0.5649 OPOP: 0.5115 RPI: 0.5562 GD: 3 
18 Concorde Fire (15-5-5) PCT: 0.7 OPP: 0.513 OPOP: 0.4854 RPI: 0.5529 GD: 35 
19 New York City FC (14-6-1) PCT: 0.6905 OPP: 0.5094 OPOP: 0.4822 RPI: 0.5479 GD: 30 
20 Nationals (10-7-2) PCT: 0.5789 OPP: 0.5428 OPOP: 0.5235 RPI: 0.547 GD: 12 
21 Sockers FC (7-6-3) PCT: 0.5313 OPP: 0.5654 OPOP: 0.5227 RPI: 0.5462 GD: -1 
22 Albion SC (10-9-Cool PCT: 0.5185 OPP: 0.5658 OPOP: 0.5223 RPI: 0.5431 GD: 0 
23 La Roca Futbol Club (11-7-3) PCT: 0.5952 OPP: 0.5347 OPOP: 0.5056 RPI: 0.5426 GD: 8 
24 SC del Sol (13-10-5) PCT: 0.5536 OPP: 0.551 OPOP: 0.5131 RPI: 0.5421 GD: 8 
25 Indiana Fire Academy (9-4-4) PCT: 0.6471 OPP: 0.4883 OPOP: 0.535 RPI: 0.5397 GD: 8 
26 West Coast Futbol Club (10-10-6) PCT: 0.5 OPP: 0.5644 OPOP: 0.5221 RPI: 0.5377 GD: 6 
27 Charlotte Soccer Academy (15-6-3) PCT: 0.6875 OPP: 0.4874 OPOP: 0.4869 RPI: 0.5373 GD: 45 
28 Penn Fusion Soccer Academy (13-7-2) PCT: 0.6364 OPP: 0.5136 OPOP: 0.478 RPI: 0.5354 GD: 25 
29 Real Colorado (12-8-2) PCT: 0.5909 OPP: 0.5089 OPOP: 0.5215 RPI: 0.5325 GD: 19 
30 Oakwood Soccer Club (11-8-2) PCT: 0.5714 OPP: 0.5337 OPOP: 0.4779 RPI: 0.5292 GD: 15 
31 LAFC Slammers (9-10-6) PCT: 0.48 OPP: 0.5535 OPOP: 0.5188 RPI: 0.5265 GD: -2 
32 Crossfire Premier (9-8-5) PCT: 0.5227 OPP: 0.5175 OPOP: 0.5134 RPI: 0.5178 GD: 4 
33 FC Fury NY (12-7-1) PCT: 0.625 OPP: 0.4758 OPOP: 0.477 RPI: 0.5134 GD: 18 
34 Placer United SC (11-9-4) PCT: 0.5417 OPP: 0.5004 OPOP: 0.5036 RPI: 0.5115 GD: 10 
35 Houston Dash (9-11-4) PCT: 0.4583 OPP: 0.5161 OPOP: 0.5219 RPI: 0.5031 GD: -19 
36 NC Courage (13-8-3) PCT: 0.6042 OPP: 0.4647 OPOP: 0.4771 RPI: 0.5027 GD: 27 
37 Weston FC (13-10-2) PCT: 0.56 OPP: 0.4876 OPOP: 0.4728 RPI: 0.502 GD: 13 
38 FC United Soccer Club (6-6-4) PCT: 0.5 OPP: 0.4896 OPOP: 0.5171 RPI: 0.4991 GD: 7 
39 Midwest United FC (7-8-6) PCT: 0.4762 OPP: 0.495 OPOP: 0.5238 RPI: 0.4975 GD: 4 
40 FC Stars (11-6-5) PCT: 0.6136 OPP: 0.4312 OPOP: 0.4862 RPI: 0.4906 GD: 28 
41 Real So Cal (12-14-1) PCT: 0.463 OPP: 0.4887 OPOP: 0.5151 RPI: 0.4889 GD: -9 
42 SPORTING Blue Valley (9-10-2) PCT: 0.4762 OPP: 0.4824 OPOP: 0.5089 RPI: 0.4875 GD: 11 
43 FC Virginia (11-8-2) PCT: 0.5714 OPP: 0.4482 OPOP: 0.481 RPI: 0.4872 GD: 16 
44 Lamorinda Soccer Club (11-13-1) PCT: 0.46 OPP: 0.4939 OPOP: 0.5006 RPI: 0.4871 GD: -2 
45 LA Galaxy (12-13-2) PCT: 0.4815 OPP: 0.4762 OPOP: 0.5143 RPI: 0.4871 GD: 8 
46 Orlando Pride (10-12-3) PCT: 0.46 OPP: 0.4942 OPOP: 0.4778 RPI: 0.4816 GD: 6 
47 Pateadores (8-15-4) PCT: 0.3704 OPP: 0.5189 OPOP: 0.5101 RPI: 0.4796 GD: -22 
48 Boston Breakers Academy (9-9-2) PCT: 0.5 OPP: 0.4369 OPOP: 0.481 RPI: 0.4637 GD: 26 
49 Los Angeles Premier Futbol Club (7-16-4) PCT: 0.3333 OPP: 0.4973 OPOP: 0.5103 RPI: 0.4596 GD: -31 
50 United Futbol Academy (10-11-3) PCT: 0.4792 OPP: 0.4418 OPOP: 0.471 RPI: 0.4585 GD: 12 
51 Cedar Stars Academy - Monmouth (7-12-2) PCT: 0.381 OPP: 0.4793 OPOP: 0.4616 RPI: 0.4503 GD: -32 
52 Colorado Rush (8-11-3) PCT: 0.4318 OPP: 0.4267 OPOP: 0.5077 RPI: 0.4482 GD: 2 
53 PSV Union Football Club (7-17-3) PCT: 0.3148 OPP: 0.4798 OPOP: 0.5054 RPI: 0.4449 GD: -29 
54 Virginia Development Academy (6-10-5) PCT: 0.4048 OPP: 0.426 OPOP: 0.4729 RPI: 0.4324 GD: -3 
55 Sky Blue - NYSC (4-12-3) PCT: 0.2895 OPP: 0.4822 OPOP: 0.4629 RPI: 0.4292 GD: -11 
56 Arlington Soccer Association (3-0-0) PCT: 1 OPP: 0.1285 OPOP: 0.4511 RPI: 0.427 GD: 5 [not a full GDA club this season]
57 Eagles Soccer Club (7-19-0) PCT: 0.2692 OPP: 0.4627 OPOP: 0.5074 RPI: 0.4255 GD: -52 
58 PA Classics (6-11-1) PCT: 0.3611 OPP: 0.4179 OPOP: 0.4646 RPI: 0.4154 GD: -38 
59 West Florida Flames (6-16-2) PCT: 0.2917 OPP: 0.4367 OPOP: 0.4671 RPI: 0.408 GD: -40 
60 Shattuck - Saint Mary's (2-18-2) PCT: 0.1364 OPP: 0.5042 OPOP: 0.4871 RPI: 0.408 GD: -52 
61 Portland Thorns FC (5-15-0) PCT: 0.25 OPP: 0.441 OPOP: 0.4849 RPI: 0.4042 GD: -33 
62 Boca United Football Club (6-19-1) PCT: 0.25 OPP: 0.4461 OPOP: 0.4683 RPI: 0.4026 GD: -37 
63 FC Kansas City (1-17-0) PCT: 0.0556 OPP: 0.4719 OPOP: 0.5021 RPI: 0.3754 GD: -75 
64 Burlingame Soccer Club (0-18-0) PCT: 0 OPP: 0.4899 OPOP: 0.4991 RPI: 0.3697 GD: -54 
65 United Soccer Alliance (3-18-2) PCT: 0.1739 OPP: 0.4169 OPOP: 0.4654 RPI: 0.3683 GD: -56 
66 Washington Spirit Academy - Baltimore Armour (5-16-0) PCT: 0.2381 OPP: 0.3869 OPOP: 0.4499 RPI: 0.3654 GD: -41 
67 IMG Academy (2-21-2) PCT: 0.12 OPP: 0.435 OPOP: 0.45 RPI: 0.36 GD: -118 
68 Empire United (3-17-0) PCT: 0.15 OPP: 0.3982 OPOP: 0.4683 RPI: 0.3537 GD: -87 
69 Long Island SC (1-15-2) PCT: 0.1111 OPP: 0.4141 OPOP: 0.4416 RPI: 0.3452 GD: -54 
70 Washington Spirit Academy - Virginia (1-18-4) PCT: 0.1304 OPP: 0.3937 OPOP: 0.4522 RPI: 0.3425 GD: -68 

Conference Average of RPI 
1 Frontier - Central Division 0.5313
2 Mid-America - Central Division 0.5296
3 Southwest - West Division 0.5289 [just barely missed 2nd]
4 Northwest - West Division 0.4958
5 Southeast - East Division 0.4702
6 Northeast - East Division 0.4591
7 Atlantic - East Division 0.4514



U14

1 NTH Tophat (18-0-2) PCT: 0.95 OPP: 0.5228 OPOP: 0.5053 RPI: 0.6252 GD: 102
2 Real Colorado (18-0-1) PCT: 0.9737 OPP: 0.489 OPOP: 0.5319 RPI: 0.6209 GD: 100 
3 San Diego Surf (16-1-6) PCT: 0.8261 OPP: 0.5534 OPOP: 0.5268 RPI: 0.6149 GD: 49 
4 FC Dallas (14-2-4) PCT: 0.8 OPP: 0.5732 OPOP: 0.5092 RPI: 0.6139 GD: 54 
5 San Jose Earthquakes (17-2-3) PCT: 0.8409 OPP: 0.5108 OPOP: 0.5097 RPI: 0.5931 GD: 60 
6 LA Galaxy San Diego (14-2-7) PCT: 0.7609 OPP: 0.5397 OPOP: 0.522 RPI: 0.5906 GD: 35 
7 Legends FC (18-5-1) PCT: 0.7708 OPP: 0.5169 OPOP: 0.5255 RPI: 0.5825 GD: 44 
8 Penn Fusion Soccer Academy (14-3-2) PCT: 0.7895 OPP: 0.5259 OPOP: 0.4848 RPI: 0.5815 GD: 34 
9 Real So Cal (15-5-4) PCT: 0.7083 OPP: 0.5277 OPOP: 0.5248 RPI: 0.5721 GD: 25 
10 Solar Soccer Club (12-5-2) PCT: 0.6842 OPP: 0.5394 OPOP: 0.5239 RPI: 0.5717 GD: 28 
11 Orlando Pride (14-5-3) PCT: 0.7045 OPP: 0.5419 OPOP: 0.496 RPI: 0.5711 GD: 46 
12 Boston Breakers Academy (12-3-2) PCT: 0.7647 OPP: 0.5206 OPOP: 0.4675 RPI: 0.5684 GD: 55 
13 Cincinnati Development Academy (8-2-4) PCT: 0.7143 OPP: 0.5238 OPOP: 0.511 RPI: 0.5682 GD: 9 
14 Beach Futbol Club (16-6-3) PCT: 0.7 OPP: 0.5113 OPOP: 0.532 RPI: 0.5637 GD: 31 
15 Concorde Fire (13-5-4) PCT: 0.6818 OPP: 0.5269 OPOP: 0.5042 RPI: 0.5599 GD: 51 
16 Colorado Rush (13-4-3) PCT: 0.725 OPP: 0.4737 OPOP: 0.5337 RPI: 0.5515 GD: 39 
17 Nationals (8-4-2) PCT: 0.6429 OPP: 0.5277 OPOP: 0.5049 RPI: 0.5508 GD: 4 
18 Sky Blue - PDA (11-6-2) PCT: 0.6316 OPP: 0.5439 OPOP: 0.4826 RPI: 0.5505 GD: 35 
19 NC Courage (13-5-3) PCT: 0.6905 OPP: 0.5045 OPOP: 0.5023 RPI: 0.5504 GD: 36 
20 LAFC Slammers (10-9-1) PCT: 0.525 OPP: 0.5793 OPOP: 0.5161 RPI: 0.5499 GD: 11 
21 SC del Sol (10-10-5) PCT: 0.5 OPP: 0.5869 OPOP: 0.5146 RPI: 0.5471 GD: -11 
22 Cedar Stars Academy - Monmouth (10-4-4) PCT: 0.6667 OPP: 0.5086 OPOP: 0.485 RPI: 0.5422 GD: 12 
23 Placer United SC (10-6-5) PCT: 0.5952 OPP: 0.5336 OPOP: 0.4959 RPI: 0.5396 GD: 11 
24 Reign Academy (11-2-6) PCT: 0.7368 OPP: 0.4553 OPOP: 0.4997 RPI: 0.5368 GD: 30 
25 Eclipse Select Soccer Club (6-4-1) PCT: 0.5909 OPP: 0.5297 OPOP: 0.4941 RPI: 0.5361 GD: 7 
26 Charlotte Soccer Academy (11-7-3) PCT: 0.5952 OPP: 0.5075 OPOP: 0.497 RPI: 0.5268 GD: 31 
27 Michigan Hawks (6-4-6) PCT: 0.5625 OPP: 0.5195 OPOP: 0.4939 RPI: 0.5238 GD: 10 
28 California Thorns FC (9-8-4) PCT: 0.5238 OPP: 0.5297 OPOP: 0.5058 RPI: 0.5222 GD: 0 
29 New York City FC (11-4-3) PCT: 0.6944 OPP: 0.4621 OPOP: 0.463 RPI: 0.5204 GD: 35 
30 FC Virginia (10-7-1) PCT: 0.5833 OPP: 0.4988 OPOP: 0.4822 RPI: 0.5158 GD: 17 
31 Crossfire Premier (11-6-2) PCT: 0.6316 OPP: 0.4555 OPOP: 0.4962 RPI: 0.5097 GD: 24 
32 West Coast Futbol Club (8-11-4) PCT: 0.4348 OPP: 0.5352 OPOP: 0.5133 RPI: 0.5046 GD: 3 
33 Albion SC (7-12-4) PCT: 0.3913 OPP: 0.5538 OPOP: 0.5131 RPI: 0.503 GD: -23 
34 Houston Dash (8-8-6) PCT: 0.5 OPP: 0.4926 OPOP: 0.5179 RPI: 0.5008 GD: -2 
35 Weston FC (8-9-5) PCT: 0.4773 OPP: 0.5113 OPOP: 0.5017 RPI: 0.5004 GD: 1 
36 FC Fury NY (10-5-2) PCT: 0.6471 OPP: 0.4432 OPOP: 0.4657 RPI: 0.4998 GD: 36 
37 LA Galaxy (11-9-4) PCT: 0.5417 OPP: 0.4654 OPOP: 0.5263 RPI: 0.4997 GD: -3 
38 Indiana Fire Academy (3-5-3) PCT: 0.4091 OPP: 0.5415 OPOP: 0.4747 RPI: 0.4917 GD: -6 
39 United Futbol Academy (8-10-3) PCT: 0.4524 OPP: 0.5009 OPOP: 0.5015 RPI: 0.4889 GD: -5 
40 Pateadores (6-12-6) PCT: 0.375 OPP: 0.5337 OPOP: 0.5122 RPI: 0.4886 GD: -16 
41 So Cal Blues Soccer Club (8-11-6) PCT: 0.44 OPP: 0.4921 OPOP: 0.512 RPI: 0.4841 GD: -9 
42 SPORTING Blue Valley (4-9-5) PCT: 0.3611 OPP: 0.5299 OPOP: 0.5061 RPI: 0.4818 GD: -25 
43 Lamorinda Soccer Club (6-10-6) PCT: 0.4091 OPP: 0.5018 OPOP: 0.4933 RPI: 0.4765 GD: -15 
44 Eagles Soccer Club (5-11-7) PCT: 0.3696 OPP: 0.5072 OPOP: 0.5126 RPI: 0.4742 GD: -7 
