The newest registered user is Karly
Our users have posted a total of 205242 messages in 32019 subjects
North Texas High School Rankings As Of February 20, 2013
North Texas High School Rankings As Of February 20, 2013
RANK | SCHOOL | DISTRICT | RECORD |
1 | Plano West | 10-5A | 14-0-2 |
2 | Highland Park | 20-4A | 14-0-3 |
3 | Southlake Carrol | 4-5A | 18-1-0 |
4 | Denton Guyer | 11-4A | 13-1-0 |
5 | Mansfield | 7-5A | 14-1-0 |
6 | Flower Mound Marcus | 5-5A | 14-2-1 |
7 | Coppell | 5-5A | 14-1-3 |
8 | Byron Nelson | 11-4A | 17-1-1 |
9 | Wakeland | 18-4A | 15-1-2 |
10 | Hebron | 5-5A | 10-2-2 |
11 | McKinney North | 17-4A | 11-1-3 |
12 | McKinney High | 10-5A | 10-2-0 |
13 | McKinney Boyd | 10-5A | 9-2-4 |
14 | RL Turner | 6-5A | 11-2-0 |
15 | Keller | 4-5A | 13-3-1 |
16 | Creekview | 20-4A | 14-4-1 |
17 | Allen | 10-5A | 8-4-1 |
18 | Wylie East | 21-4A | 11-4-0 |
19 | Grapevine | 6-5A | 9-4-1 |
20 | Hockaday | SPC | 11-6-3 |
soccerstand- TxSoccer Poster
- Posts : 66
Points : 4597
Join date : 2012-09-10
Re: North Texas High School Rankings As Of February 20, 2013
soccerstand- TxSoccer Poster
- Posts : 66
Points : 4597
Join date : 2012-09-10
» North Texas High School Rankings As Of February 6, 2013
» North Texas High School Rankings As of February 13, 2013
» North Texas High School Rankings As Of February 27, 2013
» North Texas High School Rankings As Of March 6, 2013