The newest registered user is Karly
Our users have posted a total of 205242 messages in 32019 subjects
North Texas High School Rankings As Of February 27, 2013
North Texas High School Rankings As Of February 27, 2013
RANK | HIGH SCHOOL | DISTRICT | RECORD |
1 | Plano West | 10-5A | 16-0-2 |
2 | Highland Park | 20-4A | 15-0-3 |
3 | Denton Guyer | 11-4A | 14-1-0 |
4 | Mansfield | 7-5A | 16-1-0 |
5 | Southlake Carroll | 4-5A | 19-2-0 |
6 | Flower Mound Marcus | 5-5A | 15-2-1 |
7 | Coppell | 5-5A | 14-1-4 |
8 | Byron Nelson | 11-4A | 17-1-1 |
9 | Wakeland | 18-4A | 17-1-2 |
10 | McKinney North | 17-4A | 12-1-3 |
11 | McKinney Boyd | 10-5A | 11-2-4 |
12 | Hebron | 5-5A | 10-3-2 |
13 | Mansfield Summit | 16-4A | 14-2-1 |
14 | Rockwall | 12-5A | 9-3-3 |
15 | Creekview | 20-4A | 15-4-1 |
16 | Frisco High | 18-4A | 13-3-1 |
17 | Wylie East | 21-4A | 13-4-0 |
18 | Allen | 10-5A | 9-4-2 |
19 | Grapevine | 6-5A | 11-4-4 |
20 | Hockaday | SPC | 11-6-3 |
soccerstand- TxSoccer Poster
- Posts : 66
Points : 4597
Join date : 2012-09-10
Re: North Texas High School Rankings As Of February 27, 2013
soccerstand- TxSoccer Poster
- Posts : 66
Points : 4597
Join date : 2012-09-10
» North Texas High School Rankings As Of February 20, 2013
» North Texas High School Rankings As Of February 6, 2013
» North Texas High School Rankings As of February 13, 2013
» North Texas High School Rankings As Of March 6, 2013